Collet Chucks for STAR and HANWHA Sub Spindles (Backworking)
MACHINE | COLLET | COLLET | PROJECTION* | COOLANT | CAT# WITH | CAT# W/O | SERIES# | SEE |
MAKE | SERIES | RANGE | W/O NUT | PORT | COLLET NUT | COLLET NUT | HEAD ASSY | PHOTO |
STAR | ER16 | 1/16 - 13/32 | 0.47 | NO | STER16470 | STER16470P | ER11S | 1 |
STAR | ER16 | 1/16 - 13/32 | 0.75 | YES | STER16750 | STER16750P | ER11S | 2 |
STAR | ER16 | 1/16 - 13/32 | 1.25 | YES | STER161250 | STER161250P | ER11S | 3 |
STAR | ER20 | 1/16 - 1/2 | 0.97 | YES | STER20970 | STER20970P | ER16S | 4 |
HANWHA | ER16 | 1/16 - 13/32 | 0.75 | YES | HAER1633MM | HAER1633MMP | ER11S | 5 |
HANWHA | ER16 | 1/16 - 13/32 | 0.75 | YES | HAER1634MM | HAER1634MMP | ER11S | 6 |
Straight Shank Adapter for STAR Sub Spindle with 1/2" I.D. and Coolant Port
CAT NO. |
STSS0500 |