Somma / Max-Bar (Series 20)
For Bar Diameters up to 3/4" (20mm)
Please Note: Inserts are sold in packages of ten.
Right Hand Shown
Series 20 Toolholders
A/B | C | D | E | R.H. HOLDER | L.H. HOLDER |
.500 | 3.50 | .920 | .505 | STANR-085-V | STANL-085-V |
.500 | 5.00 | .920 | .505 | STANR-085-C | STANL-085-C |
.625 | 3.50 | .920 | .630 | STANR-105-V | STANL-105-V |
.625 | 4.50 | .920 | .630 | STANR-105-D | STANL-105-D |
.750 | 5.00 | .920 | .755 | STANR-125-C | STANL-125-C |
Please Note: Inserts are sold in packages of ten.
Front Turn (Series 20)
Width | Depth | Radius | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | Inch | MM | ||
.250 | 6.35 | .440 | 11.2 | 0 | 0 | TFTR-5040 | TFTL-5040 |
.250 | 6.35 | .440 | 11.2 | .005 | 0.13 | TFTR-5045 | TFTL-5045 |
.250 | 6.35 | .440 | 11.2 | 0 | 0 | TFTRB-5040** | TFTLB-5040** |
.250 | 6.35 | .440 | 11.2 | .005 | 0.13 | TFTRB-5045** | TFTLB-5045** |
Back Turn (Series 20)
Width | Depth | Radius | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.156 | 3.96 | .440 | 11.2 | 0 | TBTR-53010 | TBTL-53010 | |
.125 | 3.18 | .440 | 11.2 | 0 | TBTR-5308 | TBTL-5308 | |
.093 | 2.36 | .370 | 9.40 | 0 | TBTR-5306 | TBTL-5306 | |
.078 | 1.98 | .300 | 7.62 | 0 | TBTR-5305 | TBTL-5305 | |
.062 | 1.57 | .230 | 5.84 | 0 | TBTR-5304 | TBTL-5304 |
Square Bottom
Plunge & Turn (Series 20)
Width | Depth | Radius | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.156 | 3.96 | .440 | 11.2 | 0 | TTGR-5156 | TTGL-5156 | |
.125 | 3.18 | .440 | 11.2 | 0 | TTGR-5125 | TTGL-5125 | |
.093 | 2.36 | .370 | 9.40 | 0 | TTGR-5093 | TTGL-5093 | |
.078 | 1.98 | .300 | 7.62 | 0 | TTGR-5078 | TTGL-5078 | |
.062 | 1.57 | .230 | 5.84 | 0 | TTGR-5062 | TTGL-5062 | |
.047 | 1.19 | .130 | 3.30 | 0 | TTGR-5047 | TTGL-5047 |
Cut-Off (Series 20)
Width | Depth | A° | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.156 | 3.96 | .440 | 11.2 | 15° | TCOR-51510 | TCOL-51510 | |
.125 | 3.18 | .440 | 11.2 | 15° | TCOR-5158 | TCOL-5158 | |
.093 | 2.36 | .440 | 11.2 | 15° | TCOR-5156 | TCOL-5156 | |
.078 | 1.98 | .370 | 9.40 | 15° | TCOR-5155 | TCOL-5155 | |
.062 | 1.57 | .300 | 7.62 | 15° | TCOR-5154 | TCOL-5154 | |
.047 | 1.19 | .230 | 5.84 | 15° | TCOR-5153 | TCOL-5153 | |
.040 | 1.00 | .180 | 4.57 | 20° | TCOR-5201M | TCOL-5201M |
Left hand insert with
Right hand cut-off shown
Opp. Hand Cut-Off for Pickoff Spindle (Series 20)
Width | Depth | A° | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.125 | 3.18 | .440 | 11.2 | 15° | TCOLR-5158 | TCORL-5158 | |
.093 | 2.36 | .440 | 11.2 | 15° | TCOLR-5156 | TCORL-5156 | |
.078 | 1.98 | .370 | 9.40 | 15° | TCOLR-5155 | TCORL-5155 | |
.062 | 1.57 | .300 | 7.62 | 15° | TCOLR-5154 | TCORL-5154 | |
.047 | 1.19 | .230 | 5.84 | 15° | TCOLR-5153 | TCORL-5153 | |
.040 | 1.00 | .180 | 4.57 | 20° | TCOLR-5201M | TCORL-5201M |
Grooving (Series 20)
Width | Depth | Radius | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.156 | 3.96 | .440 | 11.2 | 0 | TNGR-5156 | TNGL-5156 | |
.125 | 3.18 | .440 | 11.2 | 0 | TNGR-5125 | TNGL-5125 | |
.093 | 2.36 | .370 | 9.40 | 0 | TNGR-5093 | TNGL-5093 | |
.078 | 1.98 | .370 | 9.40 | 0 | TNGR-5078 | TNGL-5078 | |
.062 | 1.57 | .300 | 7.62 | 0 | TNGR-5062 | TNGL-5062 | |
.047 | 1.19 | .230 | 5.84 | 0 | TNGR-5047 | TNGL-5047 | |
.040 | 1.00 | .180 | 4.57 | 0 | TNGR-5040 | TNGL-5040 |