Somma / Max-Bar (Series 16)

For Bar Diameters up to 5/8" (16mm)

Please Note: Inserts are sold in packages of ten.
PDF   Max-Bar Inserts – Recommended Speeds & Feeds       Max-Bar Catalog
Max-Bar Series 16 Toolholders
Right Hand Shown

Series 16 Toolholders

A/B C D E R.H. HOLDER L.H. HOLDER
.375 3.50 .750 .380 STANR-064-V* STANL-064-V*
.375 5.00 .750 .380 STANR-064-C* STANL-064-C*
.500 3.50 .750 .505 STANR-084-V STANL-084-V
.500 5.00 .750 .505 STANR-084-C STANL-084-C
.625 3.50 .750 .630 STANR-104-V STANL-104-V
.750 5.00 - .755 STANR-124-C STANL-124-C

Holders include, Screw# 4.06-095, and Wrench# T-20-P
Series 16 Toolholders
Please Note: Inserts are sold in packages of ten.


Somma / Max-Bar (Series 16) - Front Turn

Front Turn (Series 16)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM Inch MM
.187 4.75 .350 8.90 0 0 TFTR-4040 TFTL-4040
.187 4.75 .350 8.90 .005 0.13 TFTR-4045 TFTL-4045
.187 4.75 .350 8.90 0 0 TFTRB-4040** TFTLB-4040**
.187 4.75 .350 8.90 .005 0.13 TFTRB-4045** TFTLB-4045**

**With chip control



Somma / Max-Bar (Series 16) - Back Turn

Back Turn (Series 16)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM
.125 3.18 .350 8.90 0 TBTR-4308 TBTL-4308
.093 2.36 .350 8.90 0 TBTR-4306 TBTL-4306
.078 1.98 .300 7.62 0 TBTR-4305 TBTL-4305
.062 1.57 .230 5.84 0 TBTR-4304 TBTL-4304
.047 1.19 .130 3.30 0 TBTR-4303 TBTL-4303



Somma / Max-Bar (Series 16) - Plunge & Turn

Square Bottom

Plunge & Turn (Series 16)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM
.125 3.18 .350 8.90 0 TTGR-4125 TTGL-4125
.093 2.36 .350 8.90 0 TTGR-4093 TTGL-4093
.078 1.98 .300 7.62 0 TTGR-4078 TTGL-4078
.062 1.57 .230 5.84 0 TTGR-4062 TTGL-4062
.047 1.19 .130 3.30 0 TTGR-4047 TTGL-4047
.031 0.76 .090 2.28 0 TTGR-4031 TTGR-4031


Somma / Max-Bar (Series 16) - Cut-Off

Cut-Off (Series 16)

Width Depth R.H. INSERT L.H. INSERT
Inch MM Inch MM
.125 3.18 .370 9.40 15° TCOR-4158 TCOL-4158
.093 2.36 .370 9.40 15° TCOR-4156 TCOL-4156
.078 1.98 .370 9.40 15° TCOR-4155 TCOL-4155
.062 1.57 .300 7.62 15° TCOR-4154 TCOL-4154
.047 1.19 .230 5.84 15° TCOR-4153 TCOL-4153
.040 1.00 .180 4.57 20° TCOR-4201M TCOL-4201M
.031 0.78 .100 2.54 20° TCOR-4202 TCOL-4202



Somma / Max-Bar (Series 16) - Opp. Hand Cut-Off for Pickoff Spindle
Left hand insert with
Right hand cut-off shown

Opp. Hand Cut-Off for Pickoff Spindle (Series 16)

Width Depth R.H. INSERT L.H. INSERT
Inch MM Inch MM
.093 2.36 .370 9.40 15° TCOLR-4156 TCORL-4156
.078 1.98 .370 9.40 15° TCOLR-4155 TCORL-4155
.062 1.57 .300 7.62 15° TCOLR-4154 TCORL-4154
.047 1.19 .230 5.84 15° TCOLR-4153 TCORL-4153
.040 1.00 .180 4.57 20° TCOLR-4201M TCORL-4201M
.031 0.78 .100 2.54 20° TCOLR-4202 TCORL-4202