Insert Toolholders for Combined Spot Drilling & Countersinking
Screw is supplied with holder.
Inserts and wrenches are sold separately.
TWO FLUTE STANDARD RELIEF -
R.H. CENTER CUTTING INSERTS
NOTE: INSERTS ALSO AVAILABLE WITHOUT THE FLUTES FOR HEAVY CUTS - ADD "-O" TO PART NUMBERS SHOW BELOW
• NEW STYLE IS FLUTED FOR EASY CHIP REMOVAL
• REPEATABILITY WITHIN .001
• AVAILABLE IN CARBIDE AND T-15PM
• TIN & TIALN COATED
• MINIMUM MACHINE DOWN TIME
• SHORTER CUTTING CYCLE
• SPECIAL ORDERS WELCOMED
• REPEATABILITY WITHIN .001
• AVAILABLE IN CARBIDE AND T-15PM
• TIN & TIALN COATED
• MINIMUM MACHINE DOWN TIME
• SHORTER CUTTING CYCLE
• SPECIAL ORDERS WELCOMED
SERIES #2 | ||||
HOLDER | SHANK | HEAD | HEAD | TOTAL |
NUMBER | DIA. | DIA. | LENGTH | LENGTH |
CDH2-375-1.5 | .375 | ---- | ---- | 1.5 |
CDH2-375-2.5 | .375 | ---- | ---- | 2.5 |
CDH2-10MM-1.5 | 10MM | ---- | ---- | 1.5 |
CDH2-10MM-2.5 | 10MM | ---- | ---- | 2.5 |
CDH2-500-1.5 | .500 | ---- | ---- | 1.5 |
CDH2-500-2.5 | .500 | ---- | ---- | 2.5 |
SERIES #2 DRILL & COUNTERSINK INSERTS - .250 BODY DIAMETER | |||
INCLUDED | DRILL | MICROGRAIN CARBIDE | T15PM H.S.S |
ANGLE "A" | DIA. | TIN COATED INSERT# | TIN COATED INSERT# |
60° | .109 | CDI2-60-109MICTIN | CDI2-60-109PTIN |
82° | .109 | CDI2-82-109MICTIN | CDI2-82-109PTIN |
90° | .109 | CDI2-90-109MICTIN | CDI2-90-109PTIN |
SCREW# DAV-CSK-SCR / WRENCH# DAV-CSK-WR |
SERIES #2.5 | ||||
HOLDER | SHANK | HEAD | HEAD | TOTAL |
NUMBER | DIA. | DIA. | LENGTH | LENGTH |
CDH2.5-375-2.0 | .375 | .500 | .850 | 2.0 |
CDH2.5-375-3.0 | .375 | .500 | .850 | 3.0 |
CDH2.5-10MM-2.0 | 10MM | .500 | .850 | 2.0 |
CDH2.5-10MM-3.0 | 10MM | .500 | .850 | 3.0 |
CDH2.5-500-2.0 | .500 | .500 | .850 | 2.0 |
CDH2.5-500-3.0 | .500 | .500 | .850 | 3.0 |
SERIES #2.5 DRILL & COUNTERSINK INSERTS - .312 BODY DIAMETER | |||
INCLUDED | DRILL | MICROGRAIN CARBIDE | T15PM H.S.S |
ANGLE "A" | DIA. | TIN COATED INSERT# | TIN COATED INSERT# |
60° | .125 | CDI2.5-60-125MICTIN | CDI2.5-60-125PTIN |
82° | .125 | CDI2.5-82-125MICTIN | CDI2.5-82-125PTIN |
90° | .125 | CDI2.5-90-125MICTIN | CDI2.5-90-125PTIN |
SCREW# STCC-4110 / WRENCH# STCC-4112 |
SERIES #3.5 | ||||
HOLDER | SHANK | HEAD | HEAD | TOTAL |
NUMBER | DIA. | DIA. | LENGTH | LENGTH |
CDH3.5-375-2.0 | .375 | .750 | 1.100 | 2.0 |
CDH3.5-375-3.0 | .375 | .750 | 1.100 | 3.0 |
CDH3.5-10MM-2.0 | 10MM | .750 | 1.100 | 2.0 |
CDH3.5-10MM-3.0 | 10MM | .750 | 1.100 | 3.0 |
CDH3.5-500-2.0 | .500 | .750 | 1.100 | 2.0 |
CDH3.5-500-3.0 | .500 | .750 | 1.100 | 3.0 |
SERIES #3.5 DRILL & COUNTERSINK INSERTS - .437 BODY DIAMETER | |||
INCLUDED | DRILL | MICROGRAIN CARBIDE | T15PM H.S.S |
ANGLE "A" | DIA. | TIN COATED INSERT# | TIN COATED INSERT# |
60° | .187 | CDI3.5-60-187MICTIN | CDI3.5-60-187PTIN |
82° | .187 | CDI3.5-82-187MICTIN | CDI3.5-82-187PTIN |
90° | .187 | CDI3.5-90-187MICTIN | CDI3.5-90-187PTIN |
SCREW# STCC-4111 / WRENCH# STCC-4112 |
SERIES #4 | ||||
HOLDER | SHANK | HEAD | HEAD | TOTAL |
NUMBER | DIA. | DIA. | LENGTH | LENGTH |
CDH4-500-2.5 | .500 | .750 | 1.100 | 2.5 |
CDH4-500-3.5 | .500 | .750 | 1.100 | 3.5 |
CDH4-625-2.5 | .625 | .750 | 1.100 | 2.5 |
CDH4-625-3.5 | .625 | .750 | 1.100 | 3.5 |
CDH4-750-2.5 | .750 | ---- | ---- | 2.5 |
CDH4-750-3.5 | .750 | ---- | ---- | 3.5 |
SERIES #4 DRILL & COUNTERSINK INSERTS - .500 BODY DIAMETER | |||
INCLUDED | DRILL | MICROGRAIN CARBIDE | T15PM H.S.S |
ANGLE "A" | DIA. | TIN COATED INSERT# | TIN COATED INSERT# |
60° | .218 | CDI4-60-218MICTIN | CDI4-60-218PTIN |
82° | .218 | CDI4-82-218MICTIN | CDI4-82-218PTIN |
90° | .218 | CDI4-90-218MICTIN | CDI4-90-218PTIN |
SCREW# STCC-4111 / WRENCH# STCC-4112 |