Internal Hex Broaches
with ½" (.500") Dia. Shank x 1-3/4" OAL
- Superior, Hardened FORTE material
- Ground all over
- Angular clamping flat prevents pull out
- Fit all Rotating Broach Tools
- Available in T15PM H.S.S. (Prices on application)
Metric / Hex, for ORB2/... Holders | ||||||
NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | |||
2.0MM | .0800 | .169 | HX2-2.0-F | |||
2.5MM | .1002 | .211 | HX2-2.5-F | |||
3.0MM | .1204 | .253 | HX2-3.0-F | |||
4.0MM | .1602 | .337 | HX2-4.0-F | |||
5.0MM | .1997 | .420 | HX2-5.0-F | |||
6.0MM | .2395 | .503 | HX2-6.0-F | |||
7.0MM | .2798 | .588 | HX2-7.0-F | |||
8.0MM | .3187 | .670 | HX2-8.0-F | |||
9.0MM | .3583 | .752 | HX2-9.0-F | |||
10.0MM | .3979 | .836 | HX2-10.0-F | |||
11.0MM | .4376 | .873 | HX2-11.0-F | |||
12.0MM | .4774 | .893 | HX2-12.0-F | |||
13.0MM | .5170 | .912 | HX2-13.0-F | |||
14.0MM | .5566 | .969 | HX2-14.0-F | |||
15.0MM | .5968 | .969 | HX2-15.0-F | |||
16.0MM | .6369 | .969 | HX2-16.0-F | |||
17.0MM | .6770 | .969 | HX2-17.0-F | |||
18.0MM | .7169 | .969 | HX2-18.0-F | |||
19.0MM | .7568 | .969 | HX2-19.0-F |
Inch / Hex, for ORB2/... Holders | ||||||
NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | |||
3/32 | .0947 | .199 | HX2-3/32-F | |||
7/64 | .1106 | .233 | HX2-7/64-F | |||
1/8 | .1265 | .266 | HX2-1/8-F | |||
9/64 | .1421 | .299 | HX2-9/64-F | |||
5/32 | .1582 | .333 | HX2-5/32-F | |||
3/16 | .1895 | .398 | HX2-3/16-F | |||
7/32 | .2212 | .465 | HX2-7/32-F | |||
1/4 | .2525 | .531 | HX2-1/4-F | |||
9/32 | .2837 | .596 | HX2-9/32-F | |||
5/16 | .3152 | .662 | HX2-5/16-F | |||
11/32 | .3467 | .729 | HX2-11/32-F | |||
3/8 | .3782 | .794 | HX2-3/8-F | |||
13/32 | .4097 | .860 | HX2-13/32-F | |||
7/16 | .4412 | .875 | HX2-7/16-F | |||
15/32 | .4727 | .890 | HX2-15/32-F | |||
1/2 | .5042 | .906 | HX2-1/2-F | |||
17/32 | .5357 | .924 | HX2-17/32-F | |||
9/16 | .5672 | .969 | HX2-9/16-F | |||
19/32 | .5987 | .969 | HX2-19/32-F |
Inch / Hex, for ORB2/... Holders | ||||||
NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | |||
5/8 | .6302 | .969 | HX2-5/8-F | |||
21/32 | .6617 | .969 | HX2-21/32-F | |||
11/16 | .6932 | .969 | HX2-11/16-F | |||
23/32 | .7237 | .969 | HX2-23/32-F | |||
3/4 | .7562 | .969 | HX2-3/4-F |