Internal Hex Broaches
with 8mm Dia. Shank x 1-1/4" OAL
- Superior, Hardened FORTE material
- Ground all over
- Angular clamping flat prevents pull out
- Fit all Rotating Broach Tools
- Available in T15PM H.S.S. (Prices on application)
Metric / Hex, for ORB00/... Holders 8MM (.315) Shank Diameter x 1-1/4" (1.250) OAL |
||||||
NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | |||
1.5MM | .0603 | .127 | HX00-1.5-F | |||
2.0MM | .0800 | .169 | HX00-2.0-F | |||
2.5MM | .1002 | .211 | HX00-2.5-F | |||
3.0MM | .1204 | .253 | HX00-3.0-F | |||
4.0MM | .1602 | .337 | HX00-4.0-F | |||
5.0MM | .1997 | .420 | HX00-5.0-F | |||
6.0MM | .2395 | .503 | HX00-6.0-F | |||
7.0MM | .2789 | .586 | HX00-7.0-F | |||
8.0MM | .3187 | .623 | HX00-8.0-F | |||
9.0MM | .3583 | .656 | HX00-9.0-F | |||
10.0MM | .3979 | .656 | HX00-10.0-F | |||
11.0MM | .4376 | .656 | HX00-11.0-F | |||
12.0MM | .4774 | .656 | HX00-12.0-F |
Inch / Hex, for ORB00/... Holders 8MM (.315) Shank Diameter x 1-1/4" (1.250) OAL |
||||||
NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | |||
.050 | .0505 | .107 | HX00-050-F | |||
1/16 | .0630 | .133 | HX00-1/16-F | |||
5/64 | .0786 | .166 | HX00-5/64-F | |||
3/32 | .0947 | .199 | HX00-3/32-F | |||
7/64 | .1106 | .233 | HX00-7/64-F | |||
1/8 | .1265 | .266 | HX00-1/8-F | |||
9/64 | .1421 | .299 | HX00-9/64-F | |||
5/32 | .1582 | .333 | HX00-5/32-F | |||
3/16 | .1895 | .398 | HX00-3/16-F | |||
7/32 | .2212 | .465 | HX00-7/32-F | |||
1/4 | .2525 | .531 | HX00-1/4-F | |||
9/32 | .2837 | .596 | HX00-9/32-F | |||
5/16 | .3152 | .621 | HX00-5/16-F | |||
11/32 | .3467 | .656 | HX00-11/32-F | |||
3/8 | .3782 | .656 | HX00-3/8-F | |||
13/32 | .4097 | .656 | HX00-13/32-F | |||
7/16 | .4412 | .656 | HX00-7/16-F | |||
15/32 | .4727 | .656 | HX00-15/32-F | |||
1/2 | .5042 | .656 | HX00-1/2-F |
Hexagon go / no-go gages (with handle) are available upon request.
* Custom lengths, A/F, & Depths of Cut available to quote upon request