Internal Hex Broaches
with ¾" (.750") Dia. Shank x 2-3/4" OAL
- Superior, Hardened FORTE material
- Ground all over
- Angular clamping flat prevents pull out
- Fit all 3/4" I.D. Rotating Broach Tools
- Available in T15PM H.S.S. (Prices on application)
Metric / Hex, for ORBHD/... Holders 3/4" (.750) Shank Diameter x 2-3/4" (2.750) OAL |
|||
NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. |
6.0MM | .2395 | .503 | HXHD-6.0-F |
7.0MM | .2798 | .588 | HXHD-7.0-F |
8.0MM | .3187 | .670 | HXHD-8.0-F |
9.0MM | .3583 | .752 | HXHD-9.0-F |
10.0MM | .3979 | .836 | HXHD-10.0-F |
11.0MM | .4376 | .919 | HXHD-11.0-F |
12.0MM | .4774 | 1.003 | HXHD-12.0-F |
13.0MM | .5170 | 1.086 | HXHD-13.0-F |
14.0MM | .5566 | 1.169 | HXHD-14.0-F |
15.0MM | .5968 | 1.254 | HXHD-15.0-F |
16.0MM | .6369 | 1.338 | HXHD-16.0-F |
17.0MM | .6770 | 1.346 | HXHD-17.0-F |
18.0MM | .7169 | 1.366 | HXHD-18.0-F |
19.0MM | .7568 | 1.385 | HXHD-19.0-F |
20.0MM | .7972 | 1.405 | HXHD-20.0-F |
21.0MM | .8375 | 1.469 | HXHD-21.0-F |
22.0MM | .8779 | 1.469 | HXHD-22.0-F |
23.0MM | .9173 | 1.469 | HXHD-23.0-F |
24.0MM | .9566 | 1.469 | HXHD-24.0-F |
25.0MM | .9960 | 1.469 | HXHD-25.0-F |
26.0MM | 1.0354 | 1.469 | HXHD-26.0-F |
Inch / Hex, for ORBHD/... Holders 3/4" (.750) Shank Diameter x 2-3/4" (2.750) OAL |
|||
NOMINAL HEX SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. |
1/4 | .2525 | .531 | HXHD-1/4-F |
9/32 | .2837 | .596 | HXHD-9/32-F |
5/16 | .3152 | .662 | HXHD-5/16-F |
11/32 | .3467 | .729 | HXHD-11/32-F |
3/8 | .3782 | .794 | HXHD-3/8-F |
13/32 | .4097 | .860 | HXHD-13/32-F |
7/16 | .4412 | .927 | HXHD-7/16-F |
15/32 | .4727 | .993 | HXHD-15/32-F |
1/2 | .5042 | 1.059 | HXHD-1/2-F |
17/32 | .5357 | 1.125 | HXHD-17/32-F |
9/16 | .5672 | 1.191 | HXHD-9/16-F |
19/32 | .5987 | 1.257 | HXHD-19/32-F |
5/8 | .6302 | 1.323 | HXHD-5/8-F |
21/32 | .6617 | 1.338 | HXHD-21/32-F |
11/16 | .6932 | 1.354 | HXHD-11/16-F |
23/32 | .7237 | 1.369 | HXHD-23/32-F |
3/4 | .7562 | 1.385 | HXHD-3/4-F |
25/32 | .7882 | 1.400 | HXHD-25/32-F |
13/16 | .8202 | 1.469 | HXHD-13/16-F |
27/32 | .8522 | 1.469 | HXHD-27/32-F |
7/8 | .8842 | 1.469 | HXHD-7/8-F |
29/32 | .9180 | 1.469 | HXHD-29/32-F |
15/16 | .9517 | 1.469 | HXHD-15/16-F |
31/32 | .9855 | 1.469 | HXHD-31/32-F |
1" | 1.0192 | 1.469 | HXHD-1-F |
* Custom lengths, A/F, & Depths of Cut are available to quote upon request