Internal Square Broaches
with ¾" (.750") Dia. Shank x 2-3/4" OAL
- Superior, Hardened FORTE material
- Ground all over
- Angular clamping flat prevents pull out
- Fit all 3/4" I.D. Rotating Broach Tools
- Available in T15PM H.S.S. (Prices on application)
Metric / Square, for ORBHD/... Holders 3/4" (.750) Shank Diameter x 2-3/4" (2.750) OAL |
||||||
NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | |||
6.00MM | .2392 | .503 | SQHD-6.0-F | |||
7.00MM | .2798 | .588 | SQHD-7.0-F | |||
8.00MM | .3187 | .670 | SQHD-8.0-F | |||
9.00MM | .3583 | .752 | SQHD-9.0-F | |||
10.00MM | .3979 | .836 | SQHD-10.0-F | |||
11.00MM | .4376 | .919 | SQHD-11.0-F | |||
12.00MM | .4774 | 1.003 | SQHD-12.0-F | |||
13.00MM | .5170 | 1.086 | SQHD-13.0-F | |||
14.00MM | .5566 | 1.169 | SQHD-14.0-F | |||
15.00MM | .5968 | 1.253 | SQHD-15.0-F | |||
16.00MM | .6369 | 1.326 | SQHD-16.0-F | |||
17.00MM | .6770 | 1.346 | SQHD-17.0-F | |||
18.00MM | .7169 | 1.366 | SQHD-18.0-F | |||
19.00MM | .7568 | 1.385 | SQHD-19.0-F | |||
20.00MM | .7972 | 1.405 | SQHD-20.0-F |
Inch / Square, for ORBHD/... Holders 3/4" (.750) Shank Diameter x 2-3/4" (2.750) OAL |
||||||
NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | |||
9/32 | .2837 | .596 | SQHD-9/32-F | |||
5/16 | .3152 | .662 | SQHD-5/16-F | |||
11/32 | .3467 | .729 | SQHD-11/32-F | |||
3/8 | .3782 | .794 | SQHD-3/8-F | |||
13/32 | .4097 | .860 | SQHD-13/32-F | |||
7/16 | .4412 | .927 | SQHD-7/16-F | |||
15/32 | .4727 | .993 | SQHD-15/32-F | |||
1/2 | .5042 | 1.059 | SQHD-1/2-F | |||
17/32 | .5357 | 1.125 | SQHD-17/32-F | |||
9/16 | .5672 | 1.191 | SQHD-9/16-F | |||
19/32 | .5987 | 1.257 | SQHD-19/32-F | |||
5/8 | .6302 | 1.323 | SQHD-5/8-F | |||
21/32 | .6617 | 1.338 | SQHD-21/32-F | |||
11/16 | .6932 | 1.354 | SQHD-11/16-F | |||
23/32 | .7237 | 1.369 | SQHD-23/32-F | |||
3/4 | .7562 | 1.385 | SQHD-3/4-F | |||
25/32 | .7882 | 1.400 | SQHD-25/32-F | |||
13/16 | .8202 | 1.469 | SQHD-13/16-F |
* Custom lengths, A/F, & Depths of Cut are available to quote upon request