** Please note: We will be closed on Tuesday afternoon (12/31) and on Wednesday January 1 in observance of New Year’s. Have a Happy New Year!

Internal Square Broaches
with ½" (.500") Dia. Shank x 1-3/4" OAL

Internal Square Broaches

Internal Square Broaches

Internal Square Broaches - Diagram

  • Superior, Hardened FORTE material
  • Ground all over
  • Angular clamping flat prevents pull out
  • Fit all Rotating Broach Tools
  • Available in T15PM H.S.S. (Prices on application)

Metric / Square, for ORB2/... Holders
1/2" (.500) Shank Diameter x 1-3/4" (1.750) OAL
NOMINAL
SQUARE SIZE
ACTUAL
A/F*
MAX CUTTING
DEPTH*
PART NO.
2.00MM .0800 .169 SQ2-2.0-F
2.50MM .1002 .211 SQ2-2.5-F
3.00MM .1204 .253 SQ2-3.0-F
4.00MM .1602 .337 SQ2-4.0-F
5.00MM .1997 .420 SQ2-5.0-F
6.00MM .2392 .503 SQ2-6.0-F
7.00MM .2798 .588 SQ2-7.0-F
8.00MM .3187 .670 SQ2-8.0-F
9.00MM .3583 .752 SQ2-9.0-F
10.00MM .3979 .836 SQ2-10.0-F
11.0MM .4376 .873 SQ2-11.0-F
12.0MM .4774 .893 SQ2-12.0-F
13.0MM .5170 .912 SQ2-13.0-F
14.0MM .5566 .969 SQ2-14.0-F
15.0MM .5968 .969 SQ2-15.0-F
16.0MM .6369 .969 SQ2-16.0-F
Inch / Square, for ORB2/... Holders
1/2" (.500) Shank Diameter x 1-3/4" (1.750) OAL
NOMINAL
SQUARE SIZE
ACTUAL
A/F*
MAX CUTTING
DEPTH*
PART NO.
3/32 .0947 .199 SQ2-3/32-F
7/64 .1106 .233 SQ2-7/64-F
1/8 .1265 .266 SQ2-1/8-F
9/64 .1421 .299 SQ2-9/64-F
5/32 .1582 .333 SQ2-5/32-F
3/16 .1895 .398 SQ2-3/16-F
7/32 .2209 .465 SQ2-7/32-F
1/4 .2522 .531 SQ2-1/4-F
9/32 .2837 .596 SQ2-9/32-F
5/16 .3152 .662 SQ2-5/16-F
11/32 .3467 .729 SQ2-11/32-F
3/8 .3782 .794 SQ2-3/8-F
13/32 .4097 .860 SQ2-13/32-F
7/16 .4412 .875 SQ2-7/16-F
1/2 .5042 906 SQ2-1/2-F
17/32 .5357 .924 SQ2-17/32-F
9/16 .5672 .969 SQ2-9/16-F
19/32 .5987 .969 SQ2-19/32-F
5/8 .6302 .969 SQ2-5/8-F
11/16 .6932 .969 SQ2-11/16-F

* Custom lengths, A/F, & Depths of Cut available to quote upon request