Internal Square Broaches
with 8mm Dia. Shank x 1-1/4" OAL
- Superior, Hardened FORTE material
- Ground all over
- Angular clamping flat prevents pull out
- Fit all Rotating Broach Tools
- Available in T15PM H.S.S. (Prices on application)
Metric / Square, for ORB00/... Holders 8MM (.315) Shank Diameter x 1-1/4" (1.250) OAL |
||||||
NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | |||
1.50MM | .0603 | .127 | SQ00-1.5-F | |||
2.00MM | .0800 | .169 | SQ00-2.0-F | |||
2.50MM | .1002 | .211 | SQ00-2.5-F | |||
3.00MM | .1204 | .253 | SQ00-3.0-F | |||
4.00MM | .1602 | .337 | SQ00-4.0-F | |||
5.00MM | .1997 | .420 | SQ00-5.0-F | |||
6.00MM | .2392 | .503 | SQ00-6.0-F | |||
7.00MM | .2789 | .586 | SQ00-7.0-F | |||
8.00MM | .3187 | .623 | SQ00-8.0-F | |||
9.00MM | .3583 | .656 | SQ00-9.0-F | |||
10.00MM | .3979 | .656 | SQ00-10.0-F |
Inch / Square, for ORB00/... Holders 8MM (.315) Shank Diameter x 1-1/4" (1.250) OAL |
||||||
NOMINAL SQUARE SIZE |
ACTUAL A/F* |
MAX CUTTING DEPTH* |
PART NO. | |||
1/16 | .0630 | .133 | SQ00-1/16-F | |||
5/64 | .0786 | .166 | SQ00-5/64-F | |||
3/32 | .0947 | .199 | SQ00-3/32-F | |||
7/64 | .1106 | .233 | SQ00-7/64-F | |||
1/8 | .1265 | .266 | SQ00-1/8-F | |||
9/64 | .1421 | .299 | SQ00-9/64-F | |||
5/32 | .1582 | .333 | SQ00-5/32-F | |||
11/64 | .1739 | .366 | SQ00-11/64-F | |||
3/16 | .1895 | .398 | SQ00-3/16-F | |||
7/32 | .2209 | .465 | SQ00-7/32-F | |||
1/4 | .2522 | .531 | SQ00-1/4-F | |||
9/32 | .2837 | .596 | SQ00-9/32-F | |||
5/16 | .3152 | .621 | SQ00-5/16-F | |||
11/32 | .3467 | .656 | SQ00-11/32-F | |||
3/8 | .3782 | .656 | SQ00-3/8-F | |||
13/32 | .4097 | .656 | SQ00-13/32-F |
* Custom lengths, A/F, & Depths of Cut available to quote upon request