Self-Centering Knurl Tool Holders

Self-Centering Knurl Tool Holders

Self-Centering Knurl Tool Holders - Diagram

Inch - SELF-CENTERING KNURL HOLDERS
PART# A B C E H J K L KNURL SERIES KNURL PIN
KTSCW-3/8 3/8 .50 4" 1" .70 .02 .03 .06 *KTSW 206C
KTSC0-3/8 3/8 .50 4" 1" 1" .04 .05 .06 *KT00 308C
KTSCW-1/2 1/2 .50 4" 1" .70 .02 .03 .06 *KTSW 206C
KTSC0-1/2 1/2 .50 4" 1" 1" .04 .05 .06 *KT00 308C
KTSC2-5/8 5/8 .75 4.5" 1.75 1.5 .04 .05 .12 *KT2 *KTN 410C
KTSC2-3/4 3/4 .75 4.5" 1.75 1.5 .04 .05 .12 *KT2 *KTN 410C
KTSCP-3/4 3/4 1.00 5" 2" 1.6 .10 .06 .19 *KTP 412C
KTSCH-3/4 3/4 1.00 5.4" 2.33 2.6 .14 .06 .12 *KTH 816C
KTSCP-1 1" 1.00 5" 2" 1.6 .10 .06 .19 *KTP 412C
KTSCH-1 1" 1.00 5.4" 2.33 2.6 .14 .06 .12 *KTH 816C

Metric - SELF-CENTERING KNURL HOLDERS
PART# A B C E H J K L KNURL SERIES KNURL PIN
KTSC0-8 8mm .50 4" 1" 1" .02 .05 .06 *KT00 308C
KTSCW-12 12mm .50 4" 1" .70" .02 .03 .06 *KTSW 206C
KTSC0-12 12mm .50 4" 1" 1" .04 .05 .06 *KT00 308C

KNURLS
SERIES PART # O.D. I.D. Width
       
*KTSW- 5/16" 1/8" 5/32"
*KT00- 1/2" 3/16" 3/16"
*KT2- 5/8" 1/4" 1/4"
*KTN- 3/4" 1/4" 1/4"
*KTP- 3/4" 1/4" 3/8"
*KTR- 3/4" 1/4" 1/2"
*KTU- 1" 5/16" 3/8"
*KTH- 1-1/4" 1/2" 1/2"
       
*When ordering specify series number from above as well as the required pitch information