** Our Christmas Holiday schedule this year is as follows: We will be closed on Tuesday December 24 and Wednesday December 25 in observance of Christmas Eve and Christmas Day. Merry Christmas! **

Internal Hex Broaches
with 8mm Dia. Shank x 28mm (1.102") OAL

Internal Hex Broaches for Swiss Holders

Internal Hex Broaches for Swiss Holders - Diagram

  • Superior, Hardened FORTE material
  • Ground all over
  • Angular clamping flat prevents pull out
  • Available in T15PM H.S.S.
(Prices on application)
See our Adjustment Free Internal Rotating Broach Holders For Swiss Machines.

Inch / Hex, for ORBSW/... Holders
8MM (.315) Shank Diameter x 28MM (1.103) OAL
NOMINAL
HEX SIZE
ACTUAL
A/F*
MAX CUTTING
DEPTH*
PART NO.
.050 .0505 .107 HXSW-050-F
1/16 .0630 .133 HXSW-1/16-F
5/64 .0786 .166 HXSW-5/64-F
3/32 .0947 .199 HXSW-3/32-F
7/64 .1106 .233 HXSW-7/64-F
1/8 .1265 .266 HXSW-1/8-F
9/64 .1421 .299 HXSW-9/64-F
5/32 .1582 .333 HXSW-5/32-F
3/16 .1895 .398 HXSW-3/16-F
7/32 .2212 .427 HXSW-7/32-F
1/4 .2525 .443 HXSW-1/4-F
9/32 .2837 .458 HXSW-9/32-F
5/16 .3152 .473 HXSW-5/16-F
11/32 .3467 .572 HXSW-11/32-F
3/8 .3782 .572 HXSW-3/8-F
Metric / Hex, for ORBSW/... Holders
8MM (.315) Shank Diameter x 28MM (1.103) OAL
NOMINAL
HEX SIZE
ACTUAL
A/F*
MAX CUTTING
DEPTH*
PART NO.
1.5MM .0603 .127 HXSW-1.5-F
2.0MM .0800 .169 HXSW-2.0-F
2.5MM .1002 .211 HXSW-2.5-F
3.0MM .1204 .253 HXSW-3.0-F
4.0MM .1602 .337 HXSW-4.0-F
5.0MM .1997 .420 HXSW-5.0-F
6.0MM .2395 .436 HXSW-6.0-F
7.0MM .2789 .456 HXSW-7.0-F
8.0MM .3187 .475 HXSW-8.0-F
9.0MM .3583 .572 HXSW-9.0-F
10.0MM .3979 .572 HXSW-10.0-F

* Custom A/F & Depths of Cut available to quote upon request