Somma / Max-Bar Profiling (Series 6)
6mm I.C., 35° Inserts
Please Note: Inserts are sold in packages of ten.
Neutral Rake 17° 30' Lead (6 Series)
A/B | C | D | SCREW | WRENCH | INSERT NO. | HOLDER NO. |
8MM | 127MM | 10MM | 2.40-064 | T-7 | VBGB-6M | SVVBN-08M6M-C |
10MM | 127MM | 10MM | 2.40-064 | T-7 | VBGB-6M | SVVBN-10M6M-C |
12MM | 127MM | 10MM | 2.40-064 | T-7 | VBGB-6M | SVVBN-12M6M-C |
.375 | 5.00 | .375 | 2.40-064 | T-7 | VBGB-6M | SVVBN-3756M-C |
.500 | 5.00 | .375 | 2.40-064 | T-7 | VBGB-6M | SVVBN-5006M-C |
Neutral Rake 2° Lead (6 Series)
A/B | C | D | SCREW | WRENCH | INSERT NO. | R.H. HOLDER NO. | L.H. HOLDER NO. |
8MM | 127MM | 10MM | 2.40-064 | T-7 | VBGB-6M | SVJBR-08M6M-C | SVJBL-08M6M-C |
10MM | 127MM | 10MM | 2.40-064 | T-7 | VBGB-6M | SVJBR-10M6M-C | SVJBL-10M6M-C |
12MM | 127MM | 10MM | 2.40-064 | T-7 | VBGB-6M | SVJBR-12M6M-C | SVJBL-12M6M-C |
.375 | 5.00 | .375 | 2.40-064 | T-7 | VBGB-6M | SVJBR-3756M-C | SVJBL-3756M-C |
.500 | 5.00 | .375 | 2.40-064 | T-7 | VBGB-6M | SVJBR-5006M-C | SVJBL-5006M-C |
Gang Type Tooling - Neutral Rake 2° Lead (6 Series)
A | B | C | D | E | SCREW | R.H. HOLDER NO. | L.H. HOLDER NO. | INSERT SERIES |
.500 | .375 | 4.50 | .375 | .875 | 2.40-064 | SVFBR-3756M-D | SVFBL-3756M-D | VBGBR & L-6 |
.500 | .500 | 4.50 | .375 | .875 | 5.40-064 | SVFBR-5006M-D | SVFBL-5006M-D | VBGBR & L-6 |
35° Diamond Turning & Profiling (6 Series)
Right hand profiling with Chip Control shown
I.C. | T | R | NEUTRAL | R.H. w/ Chip Control | L.H. w/ Chip Control | |||
INCH | MM | INCH | MM | INCH | MM | INSERT NO. | INSERT NO. | INSERT NO. |
.236 | 6.00 | .118 | 3.00 | .002 | .05 | VBGB-6M-002 | VBGBR-6M-002 | VBGBL-6M-002 |
.236 | 6.00 | .118 | 3.00 | .005 | .13 | VBGB-6M-005 | VBGBR-6M-005 | VBGBL-6M-005 |
.236 | 6.00 | .118 | 3.00 | .007 | .18 | VBGB-6M-007 | VBGBR-6M-007 | VBGBL-6M-007 |
.236 | 6.00 | .118 | 3.00 | .010 | .25 | VBGB-6M-010 | VBGBR-6M-010 | VBGBL-6M-010 |
.236 | 6.00 | .118 | 3.00 | .015 | .38 | VBGB-6M-015 | VBGBR-6M-015 | VBGBL-6M-015 |
Front Turn & Chip Control (6 Series)
Right hand front turn with Chip Control shown
T | R | W | RIGHT HAND | LEFT HAND | ||
INCH | MM | INCH | MM | INSERT NO. | INSERT NO. | |
.118 | 3.00 | 0 | .031 | .80 | VBGBR-6M-FT | VBGBL-6M-FT |