Somma / Max-Bar (Series 6) Universal Diamond Bars
Please Note: Inserts are sold in packages of ten.
Uni-Max Diamond Bars (Series 6)
Note: Right hand bar
turning (counter clockwise rotation) use left hand inserts Left hand bar turning (clockwise rotation) use right hand inserts |
||||||||
D | F | L | d | C | E | SCREW | WRENCH | L.H. & R.H. BAR NO. |
.500 | .218 | .875 | .093 | 5.75 | .437 | 2.40-064 | T-7 | S08D-SVFNLR6MID-1A |
.625 | .218 | .875 | .093 | 5.75 | .437 | 2.40-064 | T-7 | S10D-SVFNLR6MID-1A |
.750 | .218 | .875 | .093 | 5.75 | .437 | 2.40-064 | T-7 | S12D-SVFNLR6MID-1A |
Grooving
Left hand insert shown for
Right hand grooving
Width | Depth | Radius | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.020 | 0.50 | .040 | 1.00 | 0 | VNGR-6MID020 | VNGL-6MID020 | |
.025 | 0.63 | .050 | 1.27 | 0 | VNGR-6MID025 | VNGL-6MID025 | |
.031 | 0.78 | .060 | 1.52 | 0 | VNGR-6MID031 | VNGL-6MID031 | |
.040 | 1.00 | .080 | 2.03 | 0 | VNGR-6MID040 | VNGL-6MID040 | |
.047 | 1.20 | .090 | 2.28 | 0 | VNGR-6MID047 | VNGL-6MID047 | |
.062 | 1.57 | .090 | 2.28 | 0 | VNGR-6MID062 | VNGL-6MID062 | |
.078 | 1.98 | .090 | 2.28 | 0 | VNGR-6MID078 | VNGL-6MID078 | |
.093 | 2.36 | .090 | 2.28 | 0 | VNGR-6MID093 | VNGL-6MID093 |
Boring
Left hand insert shown for
Right hand boring
Width | Radius | A° | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.060 | 1.52 | 0 | 0 | 4° | VFTR-6MID040 | VFTL-6MID040 | |
.030 | 0.76 | .002 | .05 | 15° | VFTR-6MID152 | VFTL-6MID152 | |
.030 | 0.76 | .007 | .18 | 15° | VFTR-6MID157 | VFTL-6MID157 |
Threading
Left hand insert shown for
Right hand threading
Width | Radius | A° | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.031 | 0.78 | 0 | 0 | 60° | VNVR-6MID6031 | VNVL-6MID6031 | |
.062 | 1.57 | .002 | .05 | 60° | VNVR-6MID6092 | VNVL-6MID6092 | |
.093 | 2.36 | .004 | .10 | 60° | VNVR-6MID6093 | VNVL-6MID6093 | |
.047 | 1.20 | .005 | .13 | 90° | VNVR-6MID9047 | VNVL-6MID9047 | |
.093 | 2.36 | .005 | .13 | 90° | VNVR-6MID9093 | VNVL-6MID9093 |