Somma / Max-Bar (Series 6)
6mm I.C., 35° Inserts
Right Hand Shown
Series 6 Toolholders
A/B | C | D | R.H. HOLDER | L.H. HOLDER |
7MM | 127MM | 5MM | SVANR-07M6M-C | SVANL-07M6M-C |
8MM | 127MM | 5MM | SVANR-08M6M-C | SVANL-08M6M-C |
10MM | 127MM | 5MM | SVANR-10M6M-C | SVANL-10M6M-C |
12MM | 127MM | 5MM | SVANR-12M6M-C | SVANL-12M6M-C |
.375 | 5.00 | .200 | SVANR-3756M-C | SVANL-3756M-C |
.500 | 5.00 | .200 | SVANR-5006M-C | SVANL-5006M-C |
.625 | 5.00 | .200 | SVANR-6256M-C | SVANL-6256M-C |
.750 | 5.00 | .200 | SVANR-7506M-C | SVANL-7506M-C |
Holders include, Screw# 2.40-064, and Wrench# T-7
Please Note: Inserts are sold in packages of ten.
Diamond Bars for Turret & Gang Loading / Backworking (Series 6)
NOTE: Right hand diamond bars use left hand inserts/ left hand bars use right hand inserts | ||||||
D | C | F | SCREW | WRENCH | R.H. BAR | L.H. BAR |
.625 | 5.75 | .515 | 2.40-064 | T-7 | S10D-SVFNR6M | S10D-SVFNL6M |
.750 | 5.75 | .575 | 2.40-064 | T-7 | S12D-SVFNR6M | S12D-SVFNL6M |
20MM | 146MM | 15MM | 2.40-064 | T-7 | S20MD-SVFNR6M | S20MD-SVFNL6M |
22MM | 146MM | 16MM | 2.40-064 | T-7 | S22MD-SVFNR6M | S22MD-SVFNL6M |
25MM | 146MM | 17.5MM | 2.40-064 | T-7 | S25MD-SVFNR6M | S25MD-SVFNL6M |
Front Turn (Series 6)
Depth | Radius | A° | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.200 | 5.00 | 0 | 0 | 1° | VFTR-6M010 | VFTL-6M010 | |
.200 | 5.00 | 0 | 0 | 4° | VFTR-6M040 | VFTL-6M040 | |
.200 | 5.00 | .002 | .05 | 15° | VFTR-6M152 | VFTL-6M152 | |
.200 | 5.00 | .007 | .18 | 15° | VFTR-6M157 | VFTL-6M157 | |
.200 | 5.00 | 0 | 0 | 1° | VFTRB-6M010** | VFTLB-6M010** | |
.200 | 5.00 | 0 | 0 | 4° | VFTRB-6M040** | VFTLB-6M040** | |
.200 | 5.00 | .002 | .05 | 15° | VFTRB-6M152** | VFTLB-6M152** | |
.200 | 5.00 | .007 | .18 | 15° | VFTRB-6M157** | VFTLB-6M157** |
Back Turn (Series 6)
Width | Depth | A° | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.031 | 0.78 | .050 | 1.27 | 45° | VBTR-6M452 | VBTL-6M452 | |
.047 | 1.19 | .085 | 2.16 | 45° | VBTR-6M453 | VBTL-6M453 | |
.062 | 1.57 | .130 | 3.30 | 45° | VBTR-6M454 | VBTL-6M454 | |
.078 | 1.98 | .200 | 5.00 | 45° | VBTR-6M455 | VBTL-6M455 | |
.093 | 2.36 | .200 | 5.00 | 45° | VBTR-6M456 | VBTL-6M456 |
Cut-Off (Series 6)
Width | Depth | A° | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.020 | 0.50 | .050 | 1.30 | 25° | VCOR-6M2520 | VCOL-6M2520 | |
.025 | 0.63 | .065 | 1.65 | 25° | VCOR-6M2525 | VCOL-6M2525 | |
.031 | 0.78 | .090 | 2.30 | 25° | VCOR-6M2531 | VCOL-6M2531 | |
.040 | 1.00 | .100 | 2.60 | 20° | VCOR-6M2040 | VCOL-6M2040 | |
.047 | 1.20 | .130 | 3.30 | 20° | VCOR-6M2047 | VCOL-6M2047 | |
.062 | 1.57 | .160 | 4.06 | 15° | VCOR-6M1562 | VCOL-6M1562 | |
.078 | 1.98 | .200 | 5.00 | 15° | VCOR-6M1578 | VCOL-6M1578 | |
.093 | 2.36 | .200 | 5.00 | 15° | VCOR-6M1593 | VCOL-6M1593 |
Right hand with
Left hand cut-off shown
Opp. Hand Cut-Off for Pickoff Spindle (Series 6)
Width | Depth | A° | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.031 | 0.78 | .090 | 2.30 | 25° | VCORL-6M2531 | VCOLR-6M2531 | |
.040 | 1.00 | .100 | 2.60 | 20° | VCORL-6M2040 | VCOLR-6M2040 | |
.047 | 1.20 | .130 | 3.30 | 20° | VCORL-6M2047 | VCOLR-6M2047 | |
.062 | 1.57 | .160 | 4.06 | 15° | VCORL-6M1562 | VCOLR-6M1562 | |
.078 | 1.98 | .200 | 5.00 | 15° | VCORL-6M1578 | VCOLR-6M1578 | |
.093 | 2.36 | .200 | 5.00 | 15° | VCORL-6M1593 | VCOLR-6M1593 |
Square bottom
Plunge & Turn (Series 6)
Width | Depth | Radius | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.020 | 0.51 | .030 | 0.76 | 0 | VTGR-6M020 | VTGL-6M020 | |
.031 | 0.78 | .050 | 1.27 | 0 | VTGR-6M031 | VTGL-6M031 | |
.040 | 1.00 | .075 | 1.90 | 0 | VTGR-6M040 | VTGL-6M040 | |
.047 | 1.20 | .085 | 2.16 | 0 | VTGR-6M047 | VTGL-6M047 | |
.062 | 1.57 | .130 | 3.30 | 0 | VTGR-6M062 | VTGL-6M062 | |
.078 | 2.00 | .200 | 5.00 | 0 | VTGR-6M078 | VTGL-6M078 | |
.093 | 2.36 | .200 | 5.00 | 0 | VTGR-6M093 | VTGL-6M093 |
Full Radius (Series 6)
Width | Depth | Radius | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | Inch | MM | ||
.010 | 0.25 | .030 | 0.76 | .005 | 0.13 | VFRR-6M010 | VFRL-6M010 |
.015 | 0.38 | .040 | 1.00 | .007 | 0.19 | VFRR-6M015 | VFRL-6M015 |
.020 | 0.50 | .050 | 1.30 | .010 | 0.25 | VFRR-6M020 | VFRL-6M020 |
.025 | 0.63 | .065 | 1.65 | .012 | 0.32 | VFRR-6M025 | VFRL-6M025 |
.030 | 0.76 | .090 | 2.30 | .015 | 0.38 | VFRR-6M030 | VFRL-6M030 |
.040 | 1.00 | .110 | 2.80 | .020 | 0.50 | VFRR-6M040 | VFRL-6M040 |
.047 | 1.20 | .130 | 3.30 | .023 | 0.60 | VFRR-6M047 | VFRL-6M047 |
.062 | 1.57 | .160 | 4.06 | .031 | 0.78 | VFRR-6M062 | VFRL-6M062 |
.078 | 1.98 | .180 | 4.57 | .039 | 1.00 | VFRR-6M078 | VFRL-6M078 |
.093 | 2.36 | .180 | 4.57 | .046 | 1.20 | VFRR-6M093 | VFRL-6M093 |
Threading 60° Centrally Located (Series 6)
Width | Depth | Radius | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | Inch | MM | ||
.031 | 0.78 | .150 | 3.80 | 0 | 0 | VNVR-6M031 | VNVL-6M031 |
.047 | 1.20 | .180 | 4.57 | .002 | .05 | VNVR-6M047 | VNVL-6M047 |
.062 | 1.57 | .200 | 5.00 | .002 | .05 | VNVR-6M062 | VNVL-6M062 |
.093 | 2.36 | .200 | 5.00 | .004 | .10 | VNVR-6M093 | VNVL-6M093 |
Grooving (Series 6)
Width | Depth | Radius | R.H. INSERT | L.H. INSERT | |||
Inch | MM | Inch | MM | ||||
.010 | 0.25 | .020 | 0.50 | 0 | VNGR-6M010 | VNGL-6M010 | |
.012 | 0.30 | .025 | 0.64 | 0 | VNGR-6M012 | VNGL-6M012 | |
.015 | 0.38 | .035 | 0.89 | 0 | VNGR-6M015 | VNGL-6M015 | |
.020 | 0.50 | .050 | 1.30 | 0 | VNGR-6M020 | VNGL-6M020 | |
.025 | 0.63 | .065 | 1.65 | 0 | VNGR-6M025 | VNGL-6M025 | |
.031 | 0.78 | .090 | 2.30 | 0 | VNGR-6M031 | VNGL-6M031 | |
.040 | 1.00 | .100 | 2.60 | 0 | VNGR-6M040 | VNGL-6M040 | |
.047 | 1.20 | .130 | 3.30 | 0 | VNGR-6M047 | VNGL-6M047 | |
.062 | 1.57 | .160 | 4.06 | 0 | VNGR-6M062 | VNGL-6M062 | |
.078 | 1.98 | .200 | 5.00 | 0 | VNGR-6M078 | VNGL-6M078 | |
.093 | 2.36 | .200 | 5.00 | 0 | VNGR-6M093 | VNGL-6M093 |