Somma / Max-Bar Profiling (Series 8)
8mm I.C., 35° Inserts
Please Note: Inserts are sold in packages of ten.
Neutral Rake 17° 30' Lead (8 Series)
A/B | C | D | SCREW | WRENCH | INSERT NO. | HOLDER NO. |
.500 | 3.50 | .500 | 3.20-095 | T-10-P | VBGB-8M | SVVBN-5008M-V |
.500 | 5.00 | .500 | 3.20-095 | T-10-P | VBGB-8M | SVVBN-5008M-C |
.625 | 3.50 | .500 | 3.20-095 | T-10-P | VBGB-8M | SVVBN-6258M-V |
.625 | 5.00 | .500 | 3.20-095 | T-10-P | VBGB-8M | SVVBN-6258M-C |
.750 | 3.50 | .500 | 3.20-095 | T-10-P | VBGB-8M | SVVBN-7508M-V |
.750 | 5.00 | .500 | 3.20-095 | T-10-P | VBGB-8M | SVVBN-7508M-C |
Neutral Rake 2° Lead (8 Series)
A/B | C | D | SCREW | WRENCH | INSERT NO. | R.H. HOLDER NO. | L.H. HOLDER NO. |
.500 | 3.50 | .500 | 3.20-095 | T-10-P | VBGB-8M | SVLBR-5008M-V | SVJBL-5008M-V |
.500 | 5.00 | .500 | 3.20-095 | T-10-P | VBGB-8M | SVLBR-5008M-C | SVJBL-5008M-C |
.625 | 3.50 | .500 | 3.20-095 | T-10-P | VBGB-8M | SVLBR-6258M-V | SVJBL-6258M-V |
.625 | 5.00 | .500 | 3.20-095 | T-10-P | VBGB-8M | SVLBR-6258M-C | SVJBL-6258M-C |
.750 | 3.50 | .500 | 3.20-095 | T-10-P | VBGB-8M | SVLBR-7508M-V | SVJBL-7508M-V |
.750 | 5.00 | .500 | 3.20-095 | T-10-P | VBGB-8M | SVLBR-7508M-C | SVJBL-7508M-C |
Gang Type Tooling - Neutral Rake 2° Lead (8 Series)
A | B | C | D | E | SCREW | R.H. HOLDER NO. | L.H. HOLDER NO. | INSERT SERIES |
.625 | .625 | 4.50 | .500 | 1.12 | 3.20-095 | SVFBR-6258M-D | SVFBL-6258M-D | VBGBR & L-8 |
Front Turn & Chip Control (8 Series)
Right hand front turn with Chip Control shown
T | R | W | RIGHT HAND | LEFT HAND | ||
INCH | MM | INCH | MM | INSERT NO. | INSERT NO. | |
.157 | 4.00 | 0 | .031 | .80 | VBGBR-8M-FT | VBGBL-8M-FT |
35° Diamond Turning & Profiling (8 Series)
Right hand profiling with Chip Control shown
I.C. | T | R | NEUTRAL | R.H. w/ Chip Control | L.H. w/ Chip Control | |||
INCH | MM | INCH | MM | INCH | MM | INSERT NO. | INSERT NO. | INSERT NO. |
.314 | 8.00 | .157 | 4.00 | .002 | .05 | VBGB-8M-002 | VBGBR-8M-002 | VBGBL-8M-002 |
.314 | 8.00 | .157 | 4.00 | .005 | .13 | VBGB-8M-005 | VBGBR-8M-005 | VBGBL-8M-005 |
.314 | 8.00 | .157 | 4.00 | .007 | .18 | VBGB-8M-007 | VBGBR-8M-007 | VBGBL-8M-007 |
.314 | 8.00 | .157 | 4.00 | .015 | .38 | VBGB-8M-015 | VBGBR-8M-015 | VBGBL-8M-015 |