Somma / Max-Bar (Series 8)

8mm I.C., 35° Inserts

Please Note: Inserts are sold in packages of ten.
PDF   Max-Bar Inserts – Recommended Speeds & Feeds       Max-Bar Catalog
Series 8 Toolholders
Right Hand Shown


Series 8 Toolholders

A/B C D R.H. HOLDER L.H. HOLDER
.375 3.50 .380 SVANR-3758M-V SVANL-3758M-V
.375 5.00 .380 SVANR-3758M-C SVANL-3758M-C
10MM 127MM 10MM SVANR-10M8M-C SVANL-10M8M-C
12MM 127MM 12MM SVANR-12M8M-C SVANL-12M8M-C
.500 3.50 .505 SVANR-5008M-V SVANL-5008M-V
.500 5.00 .505 SVANR-5008M-C SVANL-5008M-C
.625 5.00 .630 SVANR-6258-C SVANL-6258M-C

Holders include, Screw# 3.20-095, and Wrench# T-10-P

Series 8 Toolholders


Please Note: Inserts are sold in packages of ten.


Front Turn (Series 8)

Front Turn (Series 8)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM Inch MM
.156 4 .300 7.62 0 0 VFTR-8M040 VFTL-8M040
.156 4 .300 7.62 .005 0.13 VFTR-8M045 VFTL-8M045
.156 4 .300 7.62 0 0 VFTRB-8M040** VFTLB-8M040**
.156 4 .300 7.62 .005 0.13 VFTRB-8M045** VFTLB-8M045**

**With chip control



Back Turn (Series 8)

Back Turn (Series 8)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM
.125 3.18 .300 7.62 0 VBTR-8M308 VBTL-8M308
.093 2.36 .300 7.62 0 VBTR-8M306 VBTL-8M306
.078 1.98 .250 6.35 0 VBTR-8M305 VBTL-8M305
.062 1.57 .190 4.83 0 VBTR-8M304 VBTL-8M304
.047 1.19 .130 3.30 0 VBTR-8M303 VBTL-8M303



Plunge & Turn (Series 8)

Square Bottom

Plunge & Turn (Series 8)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM
.125 3.18 .300 7.62 0 VTGR-8M125 VTGL-8M125
.093 2.36 .300 7.62 0 VTGR-8M093 VTGL-8M093
.078 1.98 .250 6.35 0 VTGR-8M078 VTGL-8M078
.062 1.57 .190 4.82 0 VTGR-8M062 VTGL-8M062
.047 1.19 .130 3.30 0 VTGR-8M047 VTGL-8M047
.031 0.78 .050 1.27 0 VTGR-8M031 VTGL-8M031



Threading 60° Centrally Located (Series 8)

Threading 60° Centrally Located (Series 8)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM Inch MM
.125 3.18 .300 7.62 .004 .10 VNVR-8M125 VNVL-8M125
.062 1.57 .250 6.35 .002 .05 VNVR-8M062 VNVL-8M062
.031 0.78 .190 4.82 0 0 VNVR-8M031 VNVL-8M031



Cut-Off (Series 8)

Cut-Off (Series 8)

Width Depth R.H. INSERT L.H. INSERT
Inch MM Inch MM
.125 3.18 .320 8.13 15° VCOR-8M158 VCOL-8M158
.093 2.36 .320 8.13 15° VCOR-8M156 VCOL-8M156
.078 1.98 .320 8.13 15° VCOR-8M155 VCOL-8M155
.062 1.57 .260 6.60 15° VCOR-8M154 VCOL-8M154
.047 1.19 .190 4.83 15° VCOR-8M153 VCOL-8M153
.040 1.00 .130 3.30 20° VCOR-8M201M VCOL-8M201M
.031 0.78 .080 2.03 20° VCOR-8M202 VCOL-8M202



Opp. Hand Cut-Off for Pickoff Spindle (Series 8)
Right hand with
Left hand cut-off shown

Opp. Hand Cut-Off for Pickoff Spindle (Series 8)

Width Depth R.H. INSERT L.H. INSERT
Inch MM Inch MM
.125 3.18 .320 8.13 15° VCORL-8M158 VCOLR-8M158
.093 2.36 .320 8.13 15° VCORL-8M156 VCOLR-8M156
.078 1.98 .320 8.13 15° VCORL-8M155 VCOLR-8M155
.062 1.57 .260 6.60 15° VCORL-8M154 VCOLR-8M154
.047 1.19 .190 4.83 15° VCORL-8M153 VCOLR-8M153
.040 1.00 .130 3.30 20° VCORL-8M201M VCOLR-8M201M



Grooving (Series 8)

Grooving (Series 8)

Width Depth Radius R.H. INSERT L.H. INSERT
Inch MM Inch MM
.125 3.18 .300 7.62 0 VNGR-8M125 VNGL-8M125
.093 2.36 .300 7.62 0 VNGR-8M093 VNGL-8M093
.078 1.98 .250 6.35 0 VNGR-8M078 VNGL-8M078
.062 1.57 .250 6.35 0 VNGR-8M062 VNGL-8M062
.047 1.19 .190 4.83 0 VNGR-8M047 VNGL-8M047
.040 1.00 .130 3.30 0 VNGR-8M040 VNGL-8M040
.031 0.79 .080 2.03 0 VNGR-8M031 VNGL-8M031